Details
CM | BUST | WAIST | HIP | LENGTH |
XS | 84cm/33″ | 64cm/25.2″ | 89cm/35″ | 98cm |
S | 88cm/34.6″ | 68cm/26.8″ | 93cm/36.6″ | 99cm |
M | 92cm/36.2″ | 72cm/28.3″ | 97cm/38.2″ | 100cm |
L | 96cm/37.8″ | 76cm/30″ | 101/39.8″ | 101cm |
🌸 | US | UK | AU | EU |
XS | 0 | 6 | 6 | 32 |
S | 2 | 8 | 8 | 34 |
M | 4 | 10 | 10 | 36 |
L | 6-8 | 12 | 12 | 38 |
Thanks for subscribing!
This email has been registered!