Details
Unique design, stylish and beautiful.
Good material, comfortable wear.
A variety of colors, any choice.
Size Chart
| CM | BUST | WAIST | HIP | LENGTH | 
| XS | 69-80 | 60-66 | 79-88 | 60.5 | 
| S | 73-88 | 64-70 | 83-92 | 62 | 
| M | 77-92 | 68-74 | 87-96 | 63.5 | 
| L | 81-96 | 72-78 | 91-100 | 65 | 
| XL | 85-100 | 76-82 | 95-104 | 66.5 | 
Thanks for subscribing!
This email has been registered!