Details
Fabric composition: 97% polyester, 3% spandex
Washing method: hand wash
Model wearing size S
Model Stats: Height - 69.6"/177cm Bust - 34.2"/87cm Hips - 36.2"/92cm Waist- 24.4"/62cm
Colour may vary due to lighting on images.
Item runs true to the size chart and is cut to suit our size chart. Please refer to our size chart for the best fit.
Size Chart
Size(cm)/(inch) | S | M | L |
Bust | 80-84 | 85-89 | 90-96 |
31.2-32.76 | 33.15-34.71 | 35.1-37.44 | |
Waist | 65-69 | 70-74 | 75-80 |
25.35-26.91 | 27.3-28.86 | 29.25-31.2 | |
 Hip | 81-84 | 85-91 | 92-97 |
31.59-32.76 | 33.15-35.49 | 35.88-37.83 |
Â
Thanks for subscribing!
This email has been registered!