Details
50% POLYESTER, 50% COTTON
COLOR BLOCK DESIGN
ROUND NECK PULLOVER
DOLPHIN CUT SHORTS
Size Chart
| CM | BUST | WAIST | HIP | LENGTH |
| S | 107 | 66 | 102 | 63/28 |
| M | 113 | 72 | 108 | 65/29 |
| L | 119 | 78 | 114 | 67/30 |
| XL | 127 | 86 | 122 | 69/31 |
| XXL | 135 | 94 | 130 | 71/32 |
| XXL | 143 | 102 | 138 | 73/33 |
Thanks for subscribing!
This email has been registered!